Beckett Development, Hamilton, Ohio
3 Paper Machines
PM 1 Wire width 100"
PM2 Wire width 126"
PM3 Wire width 142"
Paper Machine 1 (Wire Width 100")
Part | Description | Manufacturer | Model |
---|---|---|---|
29438 | Beater Room Color Make-up System | ||
29430 | Air Pad Headbox, 94" Pond, (2) Holey rolls, tapered inlet. single pass rectifier roll. capable of operating with either a pressurized air pad or a vacuum air pad. | MANCHESTER-ESCHER WYSS | SERIES 200 |
29429 | Knockdown Fourdrinier with 20" diameter X 100" Face Shaking Breast Roll, 98-3/8" Wire width, 72' 6-1/4" length, one 3 blade foil, three 4 blade foil, two 5 blade foil, two vacuum foils, one Sinclair box, 3 flat boxes | SULZER ESCHER WYSS | |
29428 | Suction Press Roll, 22" dia x 94 5/16 " d.f r.c, AES Durawear 1/2" slot | ||
29426 | Second Plain Press, 18" dia x 96" face Top roll, 19.5" dia. x 96" face Bottom roll, AES durawear 1/2" slot | RV INDUSTRIES | |
29402 | 47 99" Face Dryers, max 150 psi, frame, felt rolls, gears, steamjoints: 17 dryers in 1st section 48" dia, vertical, 18 dryers in 2nd section, 48" dia, vertical, 12 dryers in 3rd section, 42" dia, 2 tier laydown, plain bearing | ||
29422 | Reel | ||
29443 | Trim Color Make-up System |
Paper Machine 2 (Wire Width 126")
Part No | Description | Manufacturer | Model |
---|---|---|---|
29439 | Beater Room Color Make-up System | ||
29418 | Suction Press [frame] with an Escher Wyss Sulzer Suction Press Roll 22" dia. x 122.5 drilled face, bronze shell material with air loaded sealing strips | MIAMI MACHINE | |
29415 | Second Plain Press, 20" x 118" Top roll, 20" x 118" Bottom roll, reverse pass, felted bottom roll, drilled roll | ||
29416 | Third Press, 20" x 114" Top roll, 20" x 116" Bottom roll, smoothing/marking, unfelted | MIAMI MACHINE | |
29404 | Dryer Section, 20 dryers 48" diameter x 116" length, max 150 psi, with frame, felt rolls, gears, steam joints, guides, stretches, sleeve bearings | GL&V | |
29414 | Inclined Size Press | ALLIS CHALMERS | |
29410 | Winder with 20" x 116" drum, 75 HP independent drum drives, reliance mill back stand-shaftless rewind, 72" diameter rewind | JAGENBERG | VARI DUR 3318 |
29444 | Trm Color Make-up System |
Paper Machine 3 (Wire Width 142")
Part No | Description | Manufacturer | Model |
---|---|---|---|
29440 | Beater Room Color Make-up System | ||
29392 | Air Pad Headbox, 136" Pond width, new in 2006 | VOITH | VALLEY TYPE 2208 |
29394 | Knockdown Fourdrinier with 22" dia x 146" Face Shaking Breast Roll, Wire width 144", Wire length 75'7" | VOITH | |
29396 | Suction Couch Roll, 3 bearing roll with interference fit bolt-on type combination heads & journals, anti-friction bearings | SULZER ESCHER WYSS | |
29397 | Suction Press, Straight Pass with felted suction roll, 24" x 141" Top roll, 24" x 148" Bottom roll | MIAMI MACHINE | |
29401 | Plain Press, 22" x 142.5" Top roll, 24" x 141" Bottom roll, reverse pass, felted bottom roll, "Venta Nip" | ||
29405 | 42 Dryers 48"dia x 144" face mant: 450, size press: 23" x 150", max PSI: 48 PSIG | ||
29407 | Horizontal Track Reels, Pope level wind, Max Reel 60", Drum size 36" | ||
29409 | Two Drum Winder, design speen 3000 FPM, Max roll 60" x 132" | LANGSTON | |
29445 | Trim Color Make-up System |
Other Equipment
Part No | Description | Manufacturer | Model |
---|---|---|---|
29449 | Pulper, 12 Feet Diameter, #2 Drive, Vokes Rotor | Black Clawson | |
29431 | Disc Refiner 20/24", with 24" Rotor | Beloit | DD4000 |
29432 | |||
29433 | |||
29434 | |||
29435 | |||
SOLD | |||
29447 | Roll Splitter | Miami Machine | |
29448 | Roll Splitter with Hydrulics and Control | ||
29441 | Pressure Screen | POM | |
29446 | Mini Sorter, 75 PSI | Black Clawson | Mini Screen |
29442 | Plastic Film Roll Wrap, 102" Roll Face | MECHADYNE |